VET Qualifications Fees and Charges
COURSE NAME | Skills First Non Concession Tuition Fee | Skills First Concession Tuition Fee | Non Funded Tuition Fee | Amenities | Uniform* | Textbook | Total Skills First Funded Course Fees – Non concession | Total Skills First Funded Course Fees – Concession | Total Course Fee – Non Funded |
---|---|---|---|---|---|---|---|---|---|
CHC30121 – Certificate III in Early Childhood Education and Care | $480 | $96 | $4,500 | $100 (non refundable) | $45 | $120 | $745 | $361 | $4,765 |
CHC50121 – Diploma of Early Childhood Education and Care | $680 | N/A | $7,500 | $100 (non refundable) | N/A | $120 | $900 | N/A | $7,720 |
CHC32015 Certificate III in Community Services | $480 | $96 | $4,500 | $100 (non refundable) | N/A | $75 | $655 | $271 | $4,675 |
CHC52015 – Diploma of Community Services | N/A | N/A | $7,500 | $100 (non refundable) | N/A | $150 | N/A | N/A | $7,750 |
CHC33015 – Certificate III in Individual Support | $480 | $96 | $4,500 | $100 (non refundable) | $45 | $120 | $745 | $361 | $4,765 |
CHC43115 – Certificate IV in Disability | $550 | $110 | $5,500 | $100 (non refundable) | $45 | $120 | $815 | $375 | $5,765 |
CHC40221 – Certificate IV in School Based Education Support | $550 | $110 | $5,500 | $100 (non refundable) | $45 | $120 | $815 | $375 | $5,765 |
Project Cire – SIT20122 Certificate II in Tourism and SIT20421 Certificate II in Cookery | N/A | N/A | N/A | $100 (non refundable) | N/A | N/A | N/A | N/A | $7,700 |
Payment Methods
What payment methods do you accept?
Cire Services Incorporated no longer accepts cash payments. For your convenience we have the following methods available:
Credit or debit card payment (MasterCard and VISA) via phone, internet banking or in person.
Direct deposit (all transaction require a reference description to ensure your payment is identified e.g. invoice number or student name).
Centrepay – this service is a free direct bill paying service available to customers who receive an Australian Government Department of Human Services Centrelink payment, Family Assistance payment or Parental Leave pay. This payment option is set up at the enrolment stage, with one of our enrolment officers providing assistance as required.
BANK DETAILS
Account Name – Cire Services Incorporated
Bank – National Australia Bank (NAB)
BSB – 083-739
Account Number – 03-785-5491
Our friendly staff will assist you at any of the Cire sites. All transactions are conducted in a secure manner and credit card details are not kept on file.
Should you have difficulty in this process please contact us on 1300 835 235