VET Qualifications Fees and Charges – Skills First Funded Students
COURSE NAME | Tuition Fee (Skills First Funded) | Concession Tuition (Skills First Funded) | Uniform | Textbook | Total Skills First Funded Course Fees – Non concession | Total Skills First Funded Course Fees – Concession |
---|---|---|---|---|---|---|
Project Cire – SIT20122 Certificate II in Tourism and SIT20421 Certificate II in Cookery | No student cost* | No student cost* | No student cost* | No student cost* | No student cost* | No student cost* |
CHC32015 Certificate III in Community Services | $255 | $51 | N/A | $50 | $305 | $101 |
CHC33015 – Certificate III in Individual Support | $255 | $51 | $45 | $70 | $370 | $166 |
CHC43115 – Certificate IV in Disability | $280 | $56 | $45 | $70 | $395 | $171 |
CHC40221 – Certificate IV in School Based Education Support | $280 | $56 | $45 | $60 | $385 | $161 |
CHC30121 – Certificate III in Early Childhood Education and Care | $255 | $51 | $45 | $120 | $420 | $216 |
CHC50121 – Diploma of Early Childhood Education and Care | $345 | N/A | N/A | $120 | $465 | N/A |
CHC52015 – Diploma of Community Services | $345 | N/A | N/A | $70 | $415 | N/A |
*This dual qualification is being delivered as part of a funded project, and tuition fees are covered in this funding.
The student tuition fees, as published are subject to change given individual circumstances at enrolment.
VET Qualifications Fees and Charges – Fee for Service (Non funded) Students
Please note – the eligibilty criteria has changed in 2023, allowing more people to access skills first funding. Please contact our training team on 1300 835 235 to find out more.
COURSE NAME | Tuition Fee (Non Funded) | Uniform | Textbook | Total Course Fees |
---|---|---|---|---|
Project Cire – SIT20122 Certificate II in Tourism and SIT20421 Certificate II in Cookery | No student cost* | No student cost* | No student cost* | No student cost* |
CHC32015 Certificate III in Community Services | $2850 | N/A | $50 | $2900 |
BSB30120 Certificate III in Business | $320 | N/A | $70 | $390** |
CHC33015 – Certificate III in Individual Support | $4050 | $45 | $70 | $4165 |
CHC43115 – Certificate IV in Disability | $5400 | $45 | $70 | $5515 |
CHC40221 – Certificate IV in School Based Education Support | $5400 | $45 | $60 | $5505 |
CHC30121 – Certificate III in Early Childhood Education and Care | $4050 | $45 | $120 | $4215 |
CHC50121 – Diploma of Early Childhood Education and Care | $6400 | N/A | $120 | $6520 |
CHC52015 – Diploma of Community Services | $6400 | N/A | $70 | $6470 |
*This dual qualification is being delivered as part of a funded project, and tuition fees are covered in this funding
** Introductory price for 2023
The student tuition fees, as published are subject to change given individual circumstances at enrolment.
All of these qualifications can be delivered as a Traineeship, please call 1300 835 235 or email training@cire.org.au.
Payment Methods
What payment methods do you accept?
Cire Services Incorporated no longer accepts cash payments. For your convenience we have the following methods available:
Credit or debit card payment (MasterCard and VISA) via phone, internet banking or in person.
Direct deposit (all transaction require a reference description to ensure your payment is identified e.g. invoice number or student name).
Centrepay – this service is a free direct bill paying service available to customers who receive an Australian Government Department of Human Services Centrelink payment, Family Assistance payment or Parental Leave pay. This payment option is set up at the enrolment stage, with one of our enrolment officers providing assistance as required.
BANK DETAILS
Account Name – Cire Services Incorporated
Bank – National Australia Bank (NAB)
BSB – 083-739
Account Number – 03-785-5491
Our friendly staff will assist you at any of the Cire sites. All transactions are conducted in a secure manner and credit card details are not kept on file.
Should you have difficulty in this process please contact us on 1300 835 235